Worcester |
20 - 13
Score a la Mi-Temps : 6-10
|
Sale |
0 - 5 | 14' | Essai : F. de Klerk | |
3 - 5 | Penalité : D. Weir | 22' | |
3 - 10 | 36' | Essai : C. Ashton | |
40' | Entrée de : R. Harrison | ||
40' | Sortie de : V. Morozov | ||
Entrée de : R. Mills | 40' | ||
Sortie de : F. Venter | 40' | ||
6 - 10 | Penalité : D. Weir | 40' | |
Sortie de : N. Schonert | 50' | ||
Entrée de : R. Palframan | 50' | ||
51' | Sortie de : A. van der Merwe | ||
51' | Entrée de : R. Webber | ||
51' | Sortie de : C. Oosthuizen | ||
51' | Entrée de : W. John | ||
11 - 10 | Essai : P. Humphreys | 53' | |
Entrée de : C. Black | 54' | ||
Sortie de : E. Waller | 54' | ||
13 - 10 | Transformation : D. Weir | 55' | |
Entrée de : M. Fatialofa | 55' | ||
Sortie de : G. Kitchener | 55' | ||
18 - 10 | Essai : A. Beck | 57' | |
58' | Sortie de : B. Evans | ||
58' | Entrée de : M. Postlethwaite | ||
58' | Sortie de : R. du Preez | ||
58' | Entrée de : S. James | ||
20 - 10 | Transformation : D. Weir | 58' | |
Entrée de : M. Moulds | 64' | ||
Sortie de : N. Annett | 64' | ||
Entrée de : G. van Velze | 64' | ||
Sortie de : C. du Preez | 64' | ||
68' | Entrée de : E. Papier | ||
68' | Sortie de : F. de Klerk | ||
68' | Entrée de : M. Yarde | ||
68' | Sortie de : D. Solomona | ||
20 - 13 | 68' | Penalité : A. MacGinty | |
Entrée de : M. Heaney | 70' | ||
Sortie de : F. Hougaard | 70' | ||
Entrée de : J. Lance | 72' | ||
Sortie de : D. Weir | 72' | ||
FIN Worcester 20 - 13 Sale |