Bath |
19 - 12
Score a la Mi-Temps : 8-5
|
Harlequins |
10' | Entrée de : B. Herron | ||
10' | Sortie de : C. Murley | ||
5 - 0 | Essai : R. McConnochie | 11' | |
8 - 0 | Penalité : R. Priestland | 19' | |
8 - 5 | 27' | Essai : A. Dombrandt | |
31' | Entrée de : M. Lambert | ||
31' | Sortie de : S. Botta | ||
8 - 10 | 53' | Essai : M. Smith | |
8 - 12 | 54' | Transformation : M. Smith | |
Entrée de : F. Burns | 55' | ||
Sortie de : T. Homer | 55' | ||
Entrée de : T. Dunn | 55' | ||
Sortie de : J. Walker | 55' | ||
55' | Entrée de : W. Evans | ||
55' | Sortie de : C. Robshaw | ||
11 - 12 | Penalité : F. Burns | 57' | |
Entrée de : M. Williams | 58' | ||
Sortie de : E. Stooke | 58' | ||
16 - 12 | Essai : R. McConnochie | 65' | |
Entrée de : J. Bayliss | 66' | ||
Sortie de : T. Ellis | 66' | ||
Entrée de : W. Chudley | 66' | ||
Sortie de : C. Cook | 66' | ||
70' | Entrée de : S. Kunatani | ||
70' | Sortie de : A. Dombrandt | ||
70' | Entrée de : D. Lamb-Cona | ||
70' | Sortie de : T. Cavubati | ||
Entrée de : M. Wright | 73' | ||
Sortie de : J. Matavesi | 73' | ||
19 - 12 | Penalité : F. Burns | 75' | |
Entrée de : T. Ellis | 77' | ||
Sortie de : F. Louw | 77' | ||
FIN Bath 19 - 12 Harlequins |