Italie |
0 - 17
Score a la Mi-Temps : 0-5
|
Ecosse |
0 - 5 | 22' | Essai : S. Hogg | |
Entrée de : M. Riccioni | 30' | ||
Sortie de : G. Zilocchi | 30' | ||
Entrée de : D. Budd | 43' | ||
Sortie de : A. Zanni | 43' | ||
Entrée de : G. Licata | 43' | ||
Sortie de : S. Negri | 43' | ||
0 - 10 | 46' | Essai : C. Harris | |
Entrée de : G. Zilocchi | 53' | ||
Sortie de : M. Riccioni | 53' | ||
54' | Entrée de : A. Dell | ||
54' | Entrée de : W. Nel | ||
54' | Sortie de : Z. Fagerson | ||
54' | Sortie de : A. Price | ||
54' | Entrée de : G. Horne | ||
54' | Sortie de : M. Bradbury | ||
54' | Entrée de : M. Fagerson | ||
54' | Sortie de : R. Sutherland | ||
Sortie de : A. Lovotti | 58' | ||
Entrée de : D. Fischetti | 58' | ||
Entrée de : G. Palazzani | 58' | ||
Sortie de : C. Braley | 58' | ||
59' | Sortie de : S. McInally | ||
59' | Entrée de : F. Brown | ||
Entrée de : F.Zani | 59' | ||
Sortie de : L. Bigi | 59' | ||
60' | Entrée de : R. Hutchinson | ||
60' | Sortie de : C. Harris | ||
67' | Entrée de : G. Gilchrist | ||
67' | Sortie de : S. Cummings | ||
67' | Entrée de : B. McGuigan | ||
67' | Sortie de : S. Maitland | ||
Entrée de : M. Lazzaroni | 67' | ||
Sortie de : N. Cannone | 67' | ||
Entrée de : L. Bigi | 73' | ||
Sortie de : T. Allan | 73' | ||
Entrée de : G. Bisegni | 73' | ||
Sortie de : M. Bellini | 73' | ||
0 - 15 | 78' | Essai : A. Hastings | |
0 - 17 | 79' | Transformation : A. Hastings | |
Entrée de : T. Allan | 79' | ||
Sortie de : M. Minozzi | 79' | ||
Entrée de : M. Bellini | 80' | ||
Sortie de : L. Bigi | 80' | ||
FIN Italie 0 - 17 Ecosse |